SH AGM Winnipeg June 2019
| Last Name | First Name | Observer Delegate Executive |
Member Type | Profession | Department | Region |
|---|---|---|---|---|---|---|
| Adriosulo | Ruby | Observer | Regular | NU-EMA | ESDC | Prairies |
| Allen | Janet | Observer | Sub-Group President | NU | CSC | Prairies |
| Bouchard | Joanne | Executive | President | NU | ISC | Prairies |
| Bouwers | Michael | Observer | Sub-Group President | NU | CSC | BC |
| Brown | Nancy | Observer | Regular | NU-EMA | ESDC | Prairies |
| Cameron | Andrea | Observer | Steward | NU-EMA | ESDC | Prairies |
| Campbell | René | Executive | Vice-President | PH | CSC | Atlantic |
| Cantwell | Jennifer | Observer | Sub-Group President | OP | DND | Atlantic |
| Chabot | Isabelle | Delegate | Steward | NU | CSC | Atlantic |
| Doan | Carrie | Observer | Sub-Group President | NU-EMA | ESDC | Ontario |
| Fenwick | Adam | Observer | Steward/ Bargaining Team Member |
PH | CSC | Prairies |
| Fragomeni | Kimberly | Delegate | Steward | NU | ISC | Ontario |
| Freeman | Lisa | Delegate | Regular | MD | Health Canada | NCR |
| Gagnon | Bruno | Executive | Executive/ Bargaining Team Member |
PS | CSC | Atlantic |
| Gaon | Deborah | Delegate | Regular | VM | Health Canada | NCR |
| Gibson | Kathleen | Delegate | Regular | ND | ISC | Prairies |
| Glover | Selena | Executive | Executive | OP | DND | Atlantic |
| Gobeil | Terri | Observer | Sub-Group President | NU-EMA | ESDC | Prairies |
| Harris | Susan | Delegate | Steward | NU- EMA | ESDC | Atlantic |
| Harvey | Brian | Executive | Executive | NU | DND | Prairies |
| Hesch | Paul | Observer | Sub-Group President | NU | ISC | Ontario |
| Huff | Lynn | Executive | Executive | MD | VAC | BC |
| Hupman | Terry | Executive | Secretary | DE | ISC | NCR |
| Hymers | Christina | Observer | Sub-Group President | SW | DND | Atlantic |
| Hynes | Carolyn | Observer | Sub-Group President | NU- EMA | ESDC | Atlantic |
| Jansen | Sandra | Delegate | Steward | NU | CSC | Prairies |
| Jarvis | Jane | Delegate | Steward | NU | ISC | Prairies |
| Klassen | Loressa | Observer | Regular | NU-EMA | ESDC | Prairies |
| Leduc | Jean-Paul | Negotiator | NCR | |||
| Leinenweber | Colleen | Executive | Executive | NU | CSC | Prairies |
| Lessard | Isabelle | Delegate | Steward | NU | PHAC | Quebec |
| Massey | Eric | Executive | Executive/ Sub-Group President |
NU | CSC | Quebec |
| McGrath | James | Executive | Executive | ND | ISC | Atlantic |
| Moisan | Donald | Delegate | Bargaining Team | SW | CSC | Quebec |
| Muise | Colin | Observer | Bargaining Team President | NU | DND | Atlantic |
| Mullin | Laura Lee | Observer | Sub-Group President | OP | DND | Atlantic |
| Neeson | Erin | Delegate | Steward | NU | ISC | Prairies |
| Ohlson | Lynn | Executive | Executive | NU- EMA | ESDC | Prairies |
| Quigley | Sandra | Observer | Steward | NU | VAC | NCR |
| Rodrigues | Peter | Executive | Executive | NU | VAC | Ontario |
| Saunders | Gerry | Executive | Executive | NU | CSC | Atlantic |
| Schille | Pam | Observer | Steward | NU-EMA | ESDC | Prairies |
| Shaw | Ian | Delegate | Steward/ Bargaining Team Member |
NU | CSC | BC |
| Shih | Charles | Delegate | Steward | NU | ISC | Ontario |
| Taran | Kasey | Observer | Steward | NU-EMA | ESDC | Prairies |
| Tardif | Ginette | Executive | Executive/ Sub-Group President |
NU | ISC | Ontario |
| Thomas | Patty | Delegate | Past Treasurer | NU | VAC | BC |
| Underhill | Jolene | Observer | Sub-Group President | NU | CSC | Atlantic |
| Vieira | Elizabeth | Observer | Regular | NU-EMA | ESDC | Prairies |
| Viquiera | Christopher | Delegate | Steward | NU | CSC | Ontario |

