Delegate Count by Group and Region as of December 31st 2019 - Regular and Retired Members
| Groups | Delegates | NCR | Atlantic | Quebec | Ontario | Prairies & NWT | BC& Yukon | Abroad | Total | 
| Applied Science and Patent Examination Group | 42 | 3,920 | 779 | 1028 | 919 | 903 | 887 | 0 | 8,436 | 
| Audit, Commerce and Purchasing Group | 29 | 3,696 | 555 | 458 | 370 | 383 | 274 | 0 | 5,736 | 
| Audit, Financial and Scientific Group | 59 | 4,164 | 700 | 1,444 | 3,094 | 1,388 | 1,105 | 0 | 11,895 | 
| BC First Nations Health Authority Group | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 
| CFIA - Informatics Group | 1 | 124 | 26 | 16 | 6 | 9 | 3 | 0 | 184 | 
| CFIA - Science and Analytical Group | 6 | 574 | 84 | 98 | 152 | 125 | 99 | 0 | 1,132 | 
| CFIA - Veterinary Medicine Group | 3 | 92 | 36 | 114 | 125 | 130 | 55 | 0 | 552 | 
| Canadian Commercial Corporation Group | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 
| Canadian Museum of History Group | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Canadian Museum of Nature Group | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| Canadian Tourism Commission Group | 1 | 1 | 0 | 1 | 0 | 1 | 61 | 0 | 64 | 
| Chalk River Professional Employees Group | 3 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 
| Computer Systems Group | 77 | 11,008 | 1,142 | 1,014 | 928 | 760 | 550 | 0 | 15,402 | 
| Engineering, Architecture and Land Survey Group | 18 | 2,322 | 255 | 507 | 199 | 239 | 162 | 0 | 3,684 | 
| Health Services Group | 16 | 469 | 501 | 411 | 678 | 781 | 354 | 0 | 3,194 | 
| House of Commons Procedural Clerks, Analysis and Reference Group | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 
| Juravinski Cancer Centre - Radiation Therapist Group | 1 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | 
| Manitoba Association of Government Engineers Group | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 142 | 
| NAV CANADA - Professional Employees Group | 2 | 463 | 2 | 1 | 6 | 5 | 1 | 0 | 478 | 
| NB - Agriculture Group | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 
| NB - Engineering, Land Surveying and Architecture Group | 1 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 
| NB - Legal Aid Group | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 
| NB - Veterinarians Group | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 
| NRC-Information Services Group | 1 | 49 | 3 | 3 | 0 | 0 | 1 | 0 | 56 | 
| NRC-Library Science Group | 1 | 21 | 5 | 12 | 4 | 2 | 2 | 0 | 46 | 
| NRC-Research Officers and Research Council Officers Group | 8 | 788 | 108 | 302 | 99 | 104 | 173 | 0 | 1,574 | 
| NRC-Translation Group | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 
| National Energy Board - Professional Employees Group | 2 | 0 | 2 | 6 | 1 | 361 | 8 | 0 | 378 | 
| National Film Board - Professional Group | 1 | 1 | 1 | 122 | 7 | 5 | 8 | 0 | 144 | 
| National Gallery of Canada Group | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| New Brunswick Crown Counsel | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 
| New Brunswick Crown Prosecutor | 1 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 
| Nuclear Regulatory Group | 4 | 649 | 3 | 6 | 36 | 18 | 0 | 0 | 712 | 
| OSFI - Professional Employees Group | 3 | 254 | 0 | 19 | 296 | 0 | 12 | 0 | 581 | 
| Regional Cancer Centres Employers Association Medical Physicists Group | 1 | 22 | 0 | 0 | 75 | 0 | 0 | 0 | 97 | 
| Research Group | 12 | 1,093 | 244 | 329 | 278 | 344 | 173 | 0 | 2,461 | 
| Senate Legislative Clerks Group | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
| Sunnybrook Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 123 | 
| Sunnybrook Mechancial and Electronic Technologists | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 
| Thunder Bay Regional Health Sciences Centre Radiation Therapists Group | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 
| University of Ottawa Information Technology Professional Group | 1 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 
| Whiteshell Professional Employees Group | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 
| Whiteshell Technical Employees Group | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 
| Windsor Regional Hospital Radiation Therapists Group | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 
| Yukon Hospital Corporation Group | 1 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 266 | 
| Retired Members Guild | 8 | 1,095 | 250 | 317 | 407 | 321 | 281 | 0 | 2,671 | 
| TOTAL REGULAR AND RETIRED MEMBERS | 314 | 30,752 | 4,800 | 5,892 | 7,578 | 5,801 | 4,288 | 0 | 59,111 | 
| REGIONAL DELEGATES | 
 | 151 | 24 | 30 | 39 | 30 | 21 | 0 | 295 | 
Delegates: Regional 295, Group 314, Retired Members Guild 8, Board of Directors 15, Consultation Team Presidents 35, Total Delegates: 667


